PrayerSong — Funnel of the Week Teardown — Index
Source space: https://community.funneloftheweek.com/c/prayersong (Circle-hosted community, "Funnel of the Week") Space title: "PrayerSong - Info Product Funnel" Content: 4 sections, 16 lessons total (all extracted below). No individual community-member byline appears anywhere on these lesson pages — all 16 lessons are authored/published as curated course content by the Funnel of the Week team collectively (not user forum posts), so "Author" below is "Funnel of the Week" for all rows. Lesson pages carry no visible publish date in the Circle UI; the closest dating evidence is the content itself (a live test purchase dated Dec 25, 2025, an abandoned-cart test dated Mar 23–25, 2026, and one embedded screenshot filename timestamped "2025-12-30"). Extraction date: 2026-09-14
| # | Section | Title | URL | Content date evidence | One-line summary |
|---|---|---|---|---|---|
| 1 | PrayerSong Funnel Breakdown | 🕵️ Funnel Details | https://community.funneloftheweek.com/c/prayersong/sections/852237/lessons/3238483 | — | Brand overview card: prayersong.com, Info Product/Entertainment category, $99 minimum order, Meta Ads, embedded Miro funnel map. |
| 2 | PrayerSong Funnel Breakdown | 📊 Traffic & Scale Overview | https://community.funneloftheweek.com/c/prayersong/sections/852237/lessons/3238485 | Sep–Nov 2025 traffic chart | Traffic grew ~50k→224.5k monthly visits in 3 months; 74.58% US, 6.71% Canada; credits an X post from Krste Kovaceski. |
| 3 | PrayerSong Funnel Breakdown | 🧲 Meta Ad Insights | https://community.funneloftheweek.com/c/prayersong/sections/852237/lessons/3238486 | "December 2025" (as labeled) | 5 Meta Ad Library links; notes most top ads are customer reaction videos tied to the $50 gift card incentive. |
| 4 | Sales Flow | Landing Page | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238498 | — | Full-page screenshot of prayersong.com landing page; reveals PrayerSong is a custom AI-generated song product, not a photo product. |
| 5 | Sales Flow | Survey | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238509 | — | 5-step lead-capture survey (relationship, name, genre, voice, qualities, memories, message) feeding the song generator. |
| 6 | Sales Flow | Sales Page | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238522 | — | Pre-checkout offer page: $99 (was $199, 50% off), 3 testimonial song samples, guarantee, email capture. |
| 7 | Sales Flow | Checkout Page | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238536 | — | Standard hosted Stripe Checkout screenshot, $99.00, scarcity copy ("Only a few spots left"). |
| 8 | Sales Flow | Upsell 1 | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238546 | — | "Add 3rd Verse" one-click upsell, $19.99, countdown timer. |
| 9 | Sales Flow | Upsell 2 | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238547 | — | "Priority Delivery" (24-hour) one-click upsell, $59. |
| 10 | Sales Flow | Upsell 3 | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238571 | — | "Unlimited Edits" (14 days) one-click upsell, $32.99. |
| 11 | Sales Flow | Post-Purchase Page | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238572 | — | Thank-you/order-recap page; recaps all 3 accepted upsells; reaction-video $50 gift card pitch; "create another PrayerSong" cross-sell. |
| 12 | Sales Flow | Follow-Up Email - Reaction Video Incentivization | https://community.funneloftheweek.com/c/prayersong/sections/852240/lessons/3238590 | Sat Dec 27, 2025 | Day+2 post-delivery email repeating the $50 Amazon gift card reaction-video offer + review ask. |
| 13 | Additional Files & Materials | Funnel Map in Miro | https://community.funneloftheweek.com/c/prayersong/sections/852259/lessons/3238594 | screenshot filename "2025-12-30" | Visual flowchart confirming the full linear funnel sequence, live-embedded Miro board. |
| 14 | Additional Files & Materials | PrayerSong Post-Purchase Email Sequence | https://community.funneloftheweek.com/c/prayersong/sections/852259/lessons/3238595 | Dec 25–30, 2025 | 9 downloadable PDF emails from a real test purchase: thank-you, 4 Stripe receipts ($99+$19.99+$59+$32.99), 2× completed-song delivery, 2× reaction-video reminders. |
| 15 | Additional Files & Materials | Untitled lesson - 3 | https://community.funneloftheweek.com/c/prayersong/sections/852259/lessons/3721246 | Mar 23–25, 2026 | 3 downloadable PDF emails: full abandoned-cart recovery sequence (social proof → direct nudge → urgency/guarantee). |
| 16 | Let's Discuss! | Funnel Discussion | https://community.funneloftheweek.com/c/prayersong/sections/852260/lessons/3238597 | — | Open discussion prompt; no comments posted as of extraction date. |
Files in this extraction
00-INDEX.md— this file.01-funnel-details.mdthrough16-funnel-discussion.md— one file per lesson (matches numbering above), full verbatim text/links/numbers.screenshots/— PNGs, prefixed by lesson number; most embedded post images were downloaded directly from their source URL at full native resolution (not viewport screenshots) since the Circle SPA caps in-app screenshots to ~1000–1800px regardless of content height.email-sequence-pdfs/— all 12 real Gmail-exported PDF attachments from Lessons 14–15 (9 post-purchase sequence emails + 3 abandoned-cart emails), the highest-fidelity data in the space (exact Stripe receipt IDs, timestamps, dollar amounts, URLs).funnel-live/— 4 files from a live, direct visit to prayersong.com on 2026-09-14 (landing page → survey → sales page → checkout page, viewed only, no payment submitted), documenting how the funnel has evolved since the community's Dec 2025 capture (price dropped 50%→75% off, checkout migrated from hosted Stripe Checkout to embedded Stripe Elements, dynamic relationship-based discount copy, expanded testimonial carousel, new 4.9/5 rating figure).99-EXTRACTION-LOG.md— coverage log and counts.